Manufacturer Part | HSMF-A211-A00J1 |
---|---|
Manufacturer | Broadcom Limited |
Description | LED GREEN/RED CLEAR 4PLCC SMD |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Color: | Green, Red |
Configuration: | Independent |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 20mcd Green, 25mcd Red |
Lens Style: | Round with Flat Top |
Lens Size: | 2.20mm Dia |
Voltage - Forward (Vf) (Typ): | 2.2V Green, 1.9V Red |
Current - Test: | 20mA Green, 20mA Red |
Viewing Angle: | 120° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 569nm Green, 637nm Red |
Wavelength - Peak: | 565nm Green, 645nm Red |
Features: | - |
Package / Case: | 4-PLCC |
Supplier Device Package: | 4-PLCC |
Size / Dimension: | 3.20mm L x 2.80mm W |
Height (Max): | 2.10mm |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 2.2UH 3.5A 62.7MOHM SM
FIXED IND 470NH 500MA 200MOHM SM
FIXED IND 4.1NH 350MA 400MOHM SM
FIXED IND 4.7UH 2.1A 155.1 MOHM
LED RED CLEAR DOME LENS SMD
LED GREEN/RED CLEAR 4PLCC SMD
NOW NEXPERIA BUK761R7-40E - POWE